<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for The Dividend Pirate</title>
	<link>http://dividendpirate.com</link>
	<description>Make your money work for you</description>
	<pubDate>Thu, 11 Mar 2010 02:23:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on The Credit crisis visualized by mike</title>
		<link>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-492</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:24:42 +0000</pubDate>
		<guid>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-492</guid>
		<description>Actually, the government had less to do with this than a lot of people would have you believe.  Have you heard about the impending commercial real estate collapse?  Was the government pressuring lenders to lend to business also?  No.  The community reinvestment act had a little to do with the crisis, but not much.  Both republicans and democrats supported the act also.  

Lending practices were just non-existent for 5 years which led to somewhat fake economic growth.</description>
		<content:encoded><![CDATA[<p>Actually, the government had less to do with this than a lot of people would have you believe.  Have you heard about the impending commercial real estate collapse?  Was the government pressuring lenders to lend to business also?  No.  The community reinvestment act had a little to do with the crisis, but not much.  Both republicans and democrats supported the act also.  </p>
<p>Lending practices were just non-existent for 5 years which led to somewhat fake economic growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 - What a year for stocks by amazon promo</title>
		<link>http://dividendpirate.com/2008/12/08/2008-what-a-year-for-stocks/#comment-456</link>
		<dc:creator>amazon promo</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:45:36 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/12/08/2008-what-a-year-for-stocks/#comment-456</guid>
		<description>Guaranteed way to get 50% off at amazon... only buy half as much stuff!</description>
		<content:encoded><![CDATA[<p>Guaranteed way to get 50% off at amazon&#8230; only buy half as much stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save me from Junk mail by Men</title>
		<link>http://dividendpirate.com/2008/05/27/save-me-from-junk-mail/#comment-444</link>
		<dc:creator>Men</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:02:01 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/05/27/save-me-from-junk-mail/#comment-444</guid>
		<description>I wanted to comment and thank the author, good stuff</description>
		<content:encoded><![CDATA[<p>I wanted to comment and thank the author, good stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Credit crisis visualized by Justin Hart</title>
		<link>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-443</link>
		<dc:creator>Justin Hart</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:43:18 +0000</pubDate>
		<guid>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-443</guid>
		<description>Great stuff!  One part that is missing is the government complicity and influence on all of this.  

During the Clinton and Bush administration serious pressure was put on financial institutions (including Fannie and Freddie) to extend loans to those who typically would not qualify.  Serious regulations were put in place to ensure that a percentage of unsecured homeowners were given a pass on credit issues...

see this video:
http://www.youtube.com/watch?v=_MGT_cSi7Rs</description>
		<content:encoded><![CDATA[<p>Great stuff!  One part that is missing is the government complicity and influence on all of this.  </p>
<p>During the Clinton and Bush administration serious pressure was put on financial institutions (including Fannie and Freddie) to extend loans to those who typically would not qualify.  Serious regulations were put in place to ensure that a percentage of unsecured homeowners were given a pass on credit issues&#8230;</p>
<p>see this video:<br />
<a href="http://www.youtube.com/watch?v=_MGT_cSi7Rs" rel="nofollow">http://www.youtube.com/watch?v=_MGT_cSi7Rs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save me from Junk mail by Samudra</title>
		<link>http://dividendpirate.com/2008/05/27/save-me-from-junk-mail/#comment-442</link>
		<dc:creator>Samudra</dc:creator>
		<pubDate>Thu, 12 Mar 2009 06:35:21 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/05/27/save-me-from-junk-mail/#comment-442</guid>
		<description>Don't you hate spam to?</description>
		<content:encoded><![CDATA[<p>Don&#8217;t you hate spam to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Credit crisis visualized by Kiran</title>
		<link>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-438</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:59:32 +0000</pubDate>
		<guid>http://dividendpirate.com/2009/03/01/the-credit-crisis-visualized/#comment-438</guid>
		<description>Thanks for this. Was always confused with the jargon :)</description>
		<content:encoded><![CDATA[<p>Thanks for this. Was always confused with the jargon <img src='http://dividendpirate.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great investing opportunities lie ahead by Dividend Pirate</title>
		<link>http://dividendpirate.com/2009/01/14/great-investing-opportunities-lie-ahead/#comment-418</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Wed, 21 Jan 2009 00:33:15 +0000</pubDate>
		<guid>http://dividendpirate.com/2009/01/14/great-investing-opportunities-lie-ahead/#comment-418</guid>
		<description>Good point Mary. Thanks for the insight.</description>
		<content:encoded><![CDATA[<p>Good point Mary. Thanks for the insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great investing opportunities lie ahead by Mary Adams</title>
		<link>http://dividendpirate.com/2009/01/14/great-investing-opportunities-lie-ahead/#comment-415</link>
		<dc:creator>Mary Adams</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:47:49 +0000</pubDate>
		<guid>http://dividendpirate.com/2009/01/14/great-investing-opportunities-lie-ahead/#comment-415</guid>
		<description>Book value is a very misleading figure today. In the past decade, book value has been averaging less than a quarter of the market value of the average company. This is because of the growing importance of intangibles in our economy. So when you say that book value is theoretically the "amount you would receive if the company is liquidated, you are ignoring the value of all the intangibles like knowledge, process, intellectual property, brands and relationships--and these are the assets that actually drive value in companies today.</description>
		<content:encoded><![CDATA[<p>Book value is a very misleading figure today. In the past decade, book value has been averaging less than a quarter of the market value of the average company. This is because of the growing importance of intangibles in our economy. So when you say that book value is theoretically the &#8220;amount you would receive if the company is liquidated, you are ignoring the value of all the intangibles like knowledge, process, intellectual property, brands and relationships&#8211;and these are the assets that actually drive value in companies today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 great investing rules from History by Dividend Tree</title>
		<link>http://dividendpirate.com/2008/12/16/10-great-investing-rules-from-history/#comment-409</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Sat, 27 Dec 2008 02:53:22 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/12/16/10-great-investing-rules-from-history/#comment-409</guid>
		<description>DP: I like number 6. Good one.

DT</description>
		<content:encoded><![CDATA[<p>DP: I like number 6. Good one.</p>
<p>DT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reason for Stock Market Swings by Caren</title>
		<link>http://dividendpirate.com/2008/11/15/reason-for-stock-market-swings/#comment-399</link>
		<dc:creator>Caren</dc:creator>
		<pubDate>Mon, 01 Dec 2008 12:06:49 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/11/15/reason-for-stock-market-swings/#comment-399</guid>
		<description>Hi,
My name is Caren. 

I find your site http://dividendpirate.com and the selection of resources very interesting.
I have a good credit card website that contains much useful information for your readers. There's a fine set of articles that reveal all pros and cons of credit cards, give tips how to reduce credit card debt and establish good credit.

If it agrees with your policy, I would like to place some links at your site.

Please let me know if you are interested via email caren@acclaimnetwork.com
Thank you for your time,
Regards,
Caren.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
My name is Caren. </p>
<p>I find your site <a href="http://dividendpirate.com" rel="nofollow">http://dividendpirate.com</a> and the selection of resources very interesting.<br />
I have a good credit card website that contains much useful information for your readers. There&#8217;s a fine set of articles that reveal all pros and cons of credit cards, give tips how to reduce credit card debt and establish good credit.</p>
<p>If it agrees with your policy, I would like to place some links at your site.</p>
<p>Please let me know if you are interested via email <a href="mailto:caren@acclaimnetwork.com">caren@acclaimnetwork.com</a><br />
Thank you for your time,<br />
Regards,<br />
Caren.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
