<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Stocks in my radar</title>
	<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/</link>
	<description>Make your money work for you</description>
	<pubDate>Wed, 07 Jan 2009 14:50:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Dividend Tree</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-312</link>
		<dc:creator>Dividend Tree</dc:creator>
		<pubDate>Thu, 19 Jun 2008 19:25:06 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-312</guid>
		<description>Frist I thought this site is same as living of dividends. Anyways, good choice, you have covered various sectors. I would add BAC back in line though. Just wait for it to go below 25. If one can wait for 3-5 years, it is a steal.</description>
		<content:encoded><![CDATA[<p>Frist I thought this site is same as living of dividends. Anyways, good choice, you have covered various sectors. I would add BAC back in line though. Just wait for it to go below 25. If one can wait for 3-5 years, it is a steal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-311</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:13:22 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-311</guid>
		<description>Nice list. The problem with PFE is that if they don't develop a blockbuster drug or buy a pipeline through acquisitions, the company would just be a pile of cash after most of its drugs patents' expire..</description>
		<content:encoded><![CDATA[<p>Nice list. The problem with PFE is that if they don&#8217;t develop a blockbuster drug or buy a pipeline through acquisitions, the company would just be a pile of cash after most of its drugs patents&#8217; expire..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Pirate</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-307</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Wed, 11 Jun 2008 05:58:17 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-307</guid>
		<description>Alex, Nokia is having a negative price momentum presently so it might go down further. In fact it has already gone down since I had written this post.

I am not sure if it will ever go down to 22. But if it does, it will be a great buy. If I were you, I would not be too worried about buying it at 30 since its a great company and in the long term should reward you handsomely. Of course there are no certainties.</description>
		<content:encoded><![CDATA[<p>Alex, Nokia is having a negative price momentum presently so it might go down further. In fact it has already gone down since I had written this post.</p>
<p>I am not sure if it will ever go down to 22. But if it does, it will be a great buy. If I were you, I would not be too worried about buying it at 30 since its a great company and in the long term should reward you handsomely. Of course there are no certainties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-300</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:26:43 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-300</guid>
		<description>How do you know NOK will go down further at around 22 ? I bought this stock at 30, but I will hold to it. 
Alex</description>
		<content:encoded><![CDATA[<p>How do you know NOK will go down further at around 22 ? I bought this stock at 30, but I will hold to it.<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividends4Life</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-299</link>
		<dc:creator>Dividends4Life</dc:creator>
		<pubDate>Sat, 07 Jun 2008 12:42:50 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-299</guid>
		<description>Thanks for the mention!  nice setup you have here.

Best Wishes,
D4L</description>
		<content:encoded><![CDATA[<p>Thanks for the mention!  nice setup you have here.</p>
<p>Best Wishes,<br />
D4L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Pirate</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-297</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:12:19 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-297</guid>
		<description>Thanks Kush for your encouraging comment. Below are some of the reasons for the choice of stocks,
  - I am very heavily vested in stocks in the technology sector and by heavy I mean close to 90% so I am trying to diversify a bit.
  - I want to start generating dividend income since that income is taxed at a lower rate than my current tax bracket.
  - I believe in value investing and some of the stocks in the list are the ones that I feel are good companies but undervalued in price.

I use Scottrade which is an online stock trading company. They have a terrific research section which I use to screen stocks based on fundamental and technical factors.</description>
		<content:encoded><![CDATA[<p>Thanks Kush for your encouraging comment. Below are some of the reasons for the choice of stocks,<br />
  - I am very heavily vested in stocks in the technology sector and by heavy I mean close to 90% so I am trying to diversify a bit.<br />
  - I want to start generating dividend income since that income is taxed at a lower rate than my current tax bracket.<br />
  - I believe in value investing and some of the stocks in the list are the ones that I feel are good companies but undervalued in price.</p>
<p>I use Scottrade which is an online stock trading company. They have a terrific research section which I use to screen stocks based on fundamental and technical factors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kush</title>
		<link>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-296</link>
		<dc:creator>kush</dc:creator>
		<pubDate>Fri, 06 Jun 2008 06:03:09 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/06/05/stocks-in-my-radar/#comment-296</guid>
		<description>Nice one
You ve covered pharma, telecom, banking. Whats your method? Do you look at sectors first and then zero in on the scrips?
Must admit your research IS into fundamentals than the usual 'tips' one comes across.
Cheerz</description>
		<content:encoded><![CDATA[<p>Nice one<br />
You ve covered pharma, telecom, banking. Whats your method? Do you look at sectors first and then zero in on the scrips?<br />
Must admit your research IS into fundamentals than the usual &#8216;tips&#8217; one comes across.<br />
Cheerz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
