<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Garmin</title>
	<link>http://dividendpirate.com/2008/01/09/garmin/</link>
	<description>Make your money work for you</description>
	<pubDate>Fri, 21 Nov 2008 06:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Garmin Q4 Earnings Release &#124; The Dividend Pirate</title>
		<link>http://dividendpirate.com/2008/01/09/garmin/#comment-149</link>
		<dc:creator>Garmin Q4 Earnings Release &#124; The Dividend Pirate</dc:creator>
		<pubDate>Thu, 21 Feb 2008 06:57:10 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/01/09/garmin/#comment-149</guid>
		<description>[...] Garmin  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Garmin  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Stocks to buy NOW &#124; The Dividend Pirate</title>
		<link>http://dividendpirate.com/2008/01/09/garmin/#comment-141</link>
		<dc:creator>Top Stocks to buy NOW &#124; The Dividend Pirate</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:26:32 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/01/09/garmin/#comment-141</guid>
		<description>[...] Garmin  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Garmin  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Pirate</title>
		<link>http://dividendpirate.com/2008/01/09/garmin/#comment-22</link>
		<dc:creator>Dividend Pirate</dc:creator>
		<pubDate>Mon, 14 Jan 2008 18:48:06 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/01/09/garmin/#comment-22</guid>
		<description>Yes I think so too that it is undervalued. I have been accumulating some stock too.</description>
		<content:encoded><![CDATA[<p>Yes I think so too that it is undervalued. I have been accumulating some stock too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitin</title>
		<link>http://dividendpirate.com/2008/01/09/garmin/#comment-20</link>
		<dc:creator>Nitin</dc:creator>
		<pubDate>Mon, 14 Jan 2008 17:57:13 +0000</pubDate>
		<guid>http://dividendpirate.com/2008/01/09/garmin/#comment-20</guid>
		<description>I finally bought some GRMN at $69.50 today. I think the fair price is somewhere around $100 and will accumulate if the price drops further.</description>
		<content:encoded><![CDATA[<p>I finally bought some GRMN at $69.50 today. I think the fair price is somewhere around $100 and will accumulate if the price drops further.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
